True Dentistry offers competitive rates through our True Members and True Members Plus programs, ensuring exceptional dental care is accessible to everyone. With flexible finance options, including our 0% APR plan, we make it easy to manage the cost of your treatment, because we believe a beautiful smile should be within everyone's reach.
This FREE appointment allows one on one time with a trained dental team member who can discuss treatment options and consider your case individually. This can then be forwarded to the Dentist prior to your Clinical Examination.
The Dentist will complete a thorough Clinical Examination, inclusive of any necessary dental x-rays and photos, to develop a Comprehensive Treatment Plan which you can consider and book in for with our Reception Team to create your new smile.
2 x Complete Examinations
2 x Professional Hygiene Appointments
2 x Complete Examinations
4 x Professional Hygiene Appointments
Please note that we charge a fee of £82.50 for missed appointments, as well as for appointments cancelled with less than 24 hours’ notice. This policy helps us maintain efficient service and availability for all our patients. We appreciate your understanding and cooperation in ensuring timely cancellations.
| Treatment | Standard | True Members |
|---|---|---|
| New Patient Consultation, inc xrays | £99.00 | N/A |
| Routine Examination | £63.52 | Included |
| Assessment Appointment | £85.00 | Included |
| iTero Digital Scan (instead of an impression) | £46.00 | £40.00 |
| Initial Periodontal Treatment | £109.75 | £109.75 |
| Direct Access Hygienist (45 mins) – no need to see a dentist first | £141.75 | N/A |
| Routine Hygiene (Periodontal Care Treatment) | £83.56 | Included |
| Composite Fillings | from £157.50 | from £133.88 |
| Root Canal Treatment | from £603.75 | from £633.95 |
| Crown | from £630.00 | from £535.50 |
| Bridge | from £1260.00 | from £1071.00 |
| Routine Extraction | £180.00 | £153.00 |
| Surgical Extraction | £345.00 | £300.00 |
| Sports Mouthguards | from £200.00 | from £175 |
| Dual laminate splint / Night Guard for Bruxism | £200.00 | £170.00 |
| Treatment | Standard | True Members |
|---|---|---|
| BlancONE Click Teeth Whitening | £138.00 | £120.00 |
| BlancONE Touch Teeth Whitening | £287.50 | £250.00 |
| Risio Home Teeth Whitening | £350.00 | £299.00 |
| Zoom Teeth Whitening | £600.00 | £510.00 |
| Smile Makeover | POA | POA |
| Trial Smile | £500.00 | £425.00 |
| Composite Edge Bonding (per tooth) | £200.00 | £170.00 |
| Chairside Composite Veneers (per tooth) | £412.00 | £350.00 |
| Lab Made Composite Veneers (per tooth) | £632.50 | £550.00 |
| Lab Made Porcelain Veneers (per tooth) | £805.00 | £700.00 |
| Treatment | Standard | True Members |
|---|---|---|
| Invisalign Package, inc whitening and final retainers | £3,999.00 | £3,400.00 |
| Invisalign Refinements | £250.00 | Included |
| Fixed Ceramic Braces | £3,500.00 | £3,150.00 |
| Single Clear Premium Retainer | £172.50 | £150.00 |
| Set of Clear Premium Retainers | £316.25 | £275.00 |
| Treatment | Standard | True Members |
|---|---|---|
| Immediate Denture (ex extractions) | from £600.00 | from £510.00 |
| Acrylic Denture | from £650.00 | from 552.50 |
| Chrome Denture | from £1100.00 | from £935.00 |
| Dental Implants | from £3060 | from £2754.00 |
| Guided Bone Regeneration / Socket Preservation | £800.00 | £680.00 |
Finance payment schemes are also available on balances over £250, with 0% APR payment terms offered over 12 months, and 9.9% APR over 18 to 60 months.
Try out our Loan Calculator to see how you can spread the cost and make that perfect smile a reality!
All applications run soft credit checks so if an application is unsuccessful, your credit score won’t be affected.











